# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Register Name in Pirojpur Sadar | 01-10-2024 | |
2 | Purchase Plan 0f 2024-2025 fiscal year | 19-08-2024 | |
3 | Annual Performance Agreement of Upazila Statistical Office, Pirojpur Sadar | 01-07-2024 | |
4 | Recruitment Circular of Local Women Registrar on Full Temporary Basis in Pirojpur District-2024 (Revised) | 01-05-2024 | |
5 | Application link for appointment of local women registrar in Pirojpur district. | 01-05-2024 | |
6 | Application Sample Economic Census-2023 as a Enumerator & Superviser | 05-02-2024 | |
7 | Economic Census-2023 Notice | 08-01-2024 | |
8 | APA Between | 08-11-2023 | |
9 | E file training | 21-09-2022 | |
10 | Census file | 19-09-2022 | |
11 | জনশুমারি ও গৃহগণনা- ২০২০ এর লিস্টিং কাজের জন্য সুপারভাইজার ও তালিকাকারী নির্বাচন বিজ্ঞপ্তি | 14-01-2020 | |
12 | মাল্টিপল ইন্ডিকেটর ক্লাস্টার সার্ভে(MICS) ২০১৮-১৯ এর কার্যক্রম সম্প্রতি শুরু হয়েছে। | 01-01-2019 | |
13 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS